Architecture
The profession of architecture has become one the most preferred and sought-after profession in our region and the world.
About
The graduates of the department have knowledge about following the basic problems related to their field and presenting current solutions / suggestions that require these problems. Within this framework, the task of the graduates of the department is to architecturally design of all buildings (housing, accommodation, commercial social structures, etc.).
They also play an important role as a controller during the construction of the designed buildings. Architects do not only address aesthetic issues in the structures they design, but also have to consider, the structure, ergonomics, comfort, accessibility, health and safety of their buildings.
Our architecture program aims to ensure the continuous development of educational programs that will ensure competency in relevant fields in accordance with the modern-day requirements. Businesses opportunities for the graduates of the program ranges from public institutions to the private sector. In addition, graduates on the program can operate their own offices. Graduates of the Department of Architecture can also continue their master’s and doctoral studies and work in academic institutions.
Programme Type
Bachelor Degree
Duration
4 Years
(4 Years/5 Years Options)
Head of Department
Asst. Prof. Dr. Nazgol Hafizi
- info@arucad.edu.tr
- +90 (392) 650 65 55
- ARUCAD Main Campus
Academic Staff

Asst. Prof. Dr. Nazgol Hafizi
Head of Department

Assoc. Prof. Dr. Tarek Abdelsalam

Asst. Prof. Dr. Salar Salah Muhy Al-Din

Asst. Prof. Dr. Olgica Grcheva
| FALL | ||||||||||
| Course No | Semester | Course Code | Course Name | Course Category | Credit | Pre-requisite | ||||
| T | P | L | C | ECTS | ||||||
| 1 | 1 | ARCH191 | Studio 1 | AC | 2 | 8 | 0 | 6 | 9 | |
| 2 | 1 | DSGN105 | Mathematics and Geometry for Design | FC | 3 | 0 | 0 | 3 | 3 | |
| 3 | 1 | DSGN121 | History of Architecture, Art and Design 1 | FC | 3 | 0 | 0 | 3 | 3 | |
| 4 | 1 | DSGN103 | Design Communication 1 | FC | 2 | 2 | 0 | 3 | 4 | |
| 5 | 1 | ARCH107 | Introduction to Architectural Design | AC | 3 | 0 | 0 | 3 | 3 | |
| 6 | 1 | DSGN109 | Representation Techniques | FC | 2 | 2 | 0 | 3 | 4 | |
| 7 | 1 | SOFL101 | Academic English 1 | UC | 3 | 0 | 0 | 3 | 4 | |
| Total Credits | 24 | 30 | ||||||||
| SPRING | ||||||||||
| Course No | Semester | Course Code | Course Name | Course Category | Credit | Pre-requisite | ||||
| T | P | L | C | ECTS | ||||||
| 8 | 2 | ARCH192 | Studio 2 | AC | 2 | 8 | 0 | 6 | 9 | ARCH191 |
| 9 | 2 | DSGN104 | Design Communication 2 | FC | 2 | 2 | 0 | 3 | 5 | DSGN103 |
| 10 | 2 | DSGN122 | History of Architecture, Art and Design 2 | FC | 3 | 0 | 0 | 3 | 3 | |
| 11 | 2 | DSGN106 | Detailing Design Thinking | FC | 2 | 2 | 0 | 3 | 3 | |
| 12 | 2 | ARCH142 | Construction and Materials 1 | AC | 2 | 2 | 0 | 3 | 3 | |
| 13 | 2 | ARCH108 | Social Factors in Design | AC | 3 | 0 | 0 | 3 | 3 | |
| 14 | 2 | SOFL102 | Academic English 2 | UC | 3 | 0 | 0 | 3 | 4 | |
| Total Credits | 24 | 30 | ||||||||
| FALL | ||||||||||
| Course No | Semester | Course Code | Course Name | Course Category | Credit | Pre-requisite | ||||
| T | P | L | C | ECTS | ||||||
| 15 | 3 | ARCH291 | Studio 3 | AC | 2 | 8 | 0 | 6 | 9 | ARCH192 |
| 16 | 3 | DSGN203 | Digital Tools in Design 1 | FC | 2 | 2 | 0 | 3 | 4 | |
| 17 | 3 | ARCH243 | Construction and Materials 2 | AC | 2 | 2 | 0 | 3 | 4 | ARCH142 |
| 18 | 3 | DSGN223 | History of Architecture, Art and Design 3 | FC | 3 | 0 | 0 | 3 | 3 | |
| 19 | 3 | ARCH241 | Environmental Factors in Architectural Design | AC | 3 | 0 | 0 | 3 | 3 | |
| 20 | 3 | ARCH231 | Building Structure | AC | 2 | 2 | 0 | 3 | 3 | |
| 21 | 3 | TUDI201/ TURK201 | Turkish Language I | UC | 2 | 0 | 0 | 2 | 2 | |
| 22 | 3 | AITT201/ HIST201 | History of Ataturk Principles and Revolutions I | UC | 2 | 0 | 0 | 2 | 2 | |
| Total Credits | 25 | 30 | ||||||||
| SPRING | ||||||||||
| Course No | Semester | Course Code | Course Name | Course Category | Credit | Pre-requisite | ||||
| T | P | L | C | ECTS | ||||||
| 23 | 4 | ARCH292 | Studio 4 | AC | 2 | 8 | 0 | 6 | 9 | ARCH291 |
| 24 | 4 | ARCH284 | Digital Tools in Design 2 | AC | 2 | 2 | 0 | 3 | 4 | DSGN203 |
| 25 | 4 | ARCH262 | Fundamentals of Conservation and Restoration | AC | 2 | 2 | 0 | 3 | 5 | |
| 26 | 4 | University Elective 1 | UE | 3 | 0 | 0 | 3 | 5 | ||
| 27 | 4 | TUDI202/ TURK202 | Turkish Language II | UC | 2 | 0 | 0 | 2 | 2 | |
| 28 | 4 | AITT202 / HIST202 | History of Ataturk Principles and Revolutions II | UC | 2 | 0 | 0 | 2 | 2 | |
| 29 | 4 | ARCH200 | Internship 1 | AC | 0 | 0 | 0 | 0 | 3 | Co-requisite: ARCH292 |
| Total Credits | 19 | 30 | ||||||||
| FALL | ||||||||||
| Course No | Semester | Course Code | Course Name | Course Category | Credit | Pre-requisite | ||||
| T | P | L | C | ECTS | ||||||
| 30 | 5 | ARCH391 | Studio 5 | AC | 2 | 8 | 0 | 6 | 9 | ARCH292 |
| 31 | 5 | ARCH343 | Sustainable Architecture | AC | 3 | 0 | 0 | 3 | 3 | |
| 32 | 5 | ARCH351 | Fundamentals of Urban Development | AC | 3 | 0 | 0 | 3 | 3 | |
| 33 | 5 | ARCHXXX | Department Elective 1 | AE | 3 | 0 | 0 | 3 | 5 | |
| 34 | 5 | Faculty Elective 1 | FE | 3 | 0 | 0 | 3 | 5 | ||
| 35 | 5 | University Elective 2 | UE | 3 | 0 | 0 | 3 | 5 | ||
| Total Credits | 21 | 30 | ||||||||
| SPRING | ||||||||||
| Course No | Semester | Course Code | Course Name | Course Category | Credit | Pre-requisite | ||||
| T | P | L | C | ECTS | ||||||
| 36 | 6 | ARCH392 | Studio 6 | AC | 2 | 8 | 0 | 6 | 9 | ARCH391 |
| 37 | 6 | ARCH346 | Building Facilities and Systems | AC | 2 | 2 | 0 | 3 | 3 | |
| 38 | 6 | ARCHXXX | Department Elective 2 | AE | 3 | 0 | 0 | 3 | 5 | |
| 39 | 6 | Faculty Elective 2 | FE | 3 | 0 | 0 | 3 | 5 | ||
| 40 | 6 | University Elective 3 | UE | 3 | 0 | 0 | 3 | 5 | ||
| 41 | 6 | ARCH300 | Internship 2 | AC | 0 | 0 | 0 | 0 | 3 | Co-requisite: ARCH392 |
| Total Credits | 18 | 30 | ||||||||
| FALL | ||||||||||
| Course No | Semester | Course Code | Course Name | Course Category | Credit | Pre-requisite | ||||
| T | P | L | C | ECTS | ||||||
| 42 | 7 | ARCH491 | Studio 7 | AC | 2 | 8 | 0 | 6 | 9 | ARCH392 |
| 43 | 7 | ARCH441 | Professional Practice and Ethics in Architecture and Interior Architecture | AC | 3 | 0 | 0 | 3 | 3 | |
| 44 | 7 | ARCH446 | Building Productions and Technologies | AC | 3 | 0 | 0 | 3 | 3 | |
| 45 | 7 | ARCHXXX | Department Elective 3 | AE | 3 | 0 | 0 | 3 | 5 | |
| 46 | 7 | Faculty Electıve 3 | FE | 3 | 0 | 0 | 3 | 5 | ||
| 47 | 7 | University Elective 4 | UE | 3 | 0 | 0 | 3 | 5 | ||
| Total Credits | 21 | 30 | ||||||||
| SPRING | ||||||||||
| Course No | Semester | Course Code | Course Name | Course Category | Credit | Pre-requisite | ||||
| T | P | L | C | ECTS | ||||||
| 48 | 8 | ARCH492 | Graduation Project | AC | 2 | 12 | 0 | 8 | 12 | ARCH491 |
| 49 | 8 | ARCH442 | Financial and Managerial Issues in Design | AC | 2 | 2 | 0 | 3 | 4 | |
| 50 | 8 | ARCH448 | Advanced Architectural Drafting | AC | 2 | 2 | 3 | 4 | ||
| 51 | 8 | ARCHXXX | Department Elective 4 | AE | 3 | 0 | 3 | 5 | ||
| 52 | 8 | Faculty Elective 4 | FE | 3 | 0 | 3 | 5 | |||
| Total Credits | 20 | 30 | ||||||||
| FALL | ||||||||||
| Course No | Semester | Course Code | Course Name | Course Category | Credit | Pre-requisite | ||||
| T | P | L | C | ECTS | ||||||
| 53 | 9 | ARCH591 | Advanced Architectural Studio I | AC | 2 | 8 | 0 | 6 | 12 | ARCH492 |
| 54 | 9 | ARCH503 | Research Methods in Architecture | AC | 2 | 2 | 0 | 3 | 4 | |
| 55 | 9 | ARCH505 | Architectural Research Seminar | AC | 3 | 0 | 0 | 3 | 4 | |
| 56 | 9 | ARCHXXX | Department Elective 5 | AE | 3 | 0 | 0 | 3 | 5 | |
| 57 | 9 | ARCHXXX | Department Elective 6 | AE | 3 | 0 | 0 | 3 | 5 | |
| Total Credits | 18 | 30 | ||||||||
| SPRING | ||||||||||
| Course No | Semester | Course Code | Course Name | Course Category | Credit | Pre-requisite | ||||
| T | P | L | C | ECTS | ||||||
| 58 | 10 | ARCH592 | Advanced Architecture Studio II | AC | 2 | 8 | 0 | 6 | 12 | ARCH591 |
| 59 | 10 | ARCH504 | Independent Research | AC | 3 | 0 | 0 | 3 | 3 | ARCH503 |
| 60 | 10 | ARCHXXX | Department Elective 7 | AE | 3 | 0 | 0 | 3 | 5 | |
| 61 | 10 | ARCHXXX | Department Elective 8 | AE | 3 | 0 | 0 | 3 | 5 | |
| 62 | 10 | ARCHXXX | Department Elective 9 | AE | 3 | 0 | 0 | 3 | 5 | |
| Total Credits | 18 | 30 | ||||||||
| Course No | Course Code | Course Name | Credit | ||||
| T | P | L | K | ECTS | |||
| 1 | ARCH320 | Designing with Light and Shadow | 2 | 2 | 0 | 3 | 5 |
| 2 | ARCH332 | Place, Space and Poetics | 2 | 2 | 0 | 3 | 5 |
| 3 | ARCH350 | The Ancient and early Medieval City | 2 | 2 | 0 | 3 | 5 |
| 4 | ARCH361 | Technology in Between | 2 | 2 | 0 | 3 | 5 |
| 5 | ARCH441 | Film and Space | 2 | 2 | 0 | 3 | 5 |
| 6 | ARCH360 | Structuralism (2-2) 3 | 2 | 2 | 0 | 3 | 5 |
| 7 | ARCH440 | Architecture, Urban Space and Technology in Science Fiction Film (2-2) 3 | 2 | 2 | 0 | 3 | 5 |
| 8 | ARCH450 | Resilience (3-0) 3 | 3 | 0 | 0 | 3 | 5 |
| 9 | ARCH310 | Design History | 3 | 0 | 0 | 3 | 5 |
| 10 | ARCH320 | Designing with Light and Shadow | 2 | 2 | 0 | 3 | 5 |
| 11 | ARCH333 | Architectural Surveying | 3 | 0 | 0 | 3 | 5 |
| 12 | ARCH334 | Shared Spaces | 3 | 0 | 0 | 3 | 5 |
| 13 | ARCH335 | Design with Climate | 3 | 0 | 0 | 3 | 5 |
| 14 | ARCH337 | Sustainable and Resilient Cities | 3 | 0 | 0 | 3 | 5 |
| 15 | ARCH433 | Architectural Drafting and Design | 3 | 0 | 0 | 3 | 5 |
| 16 | ARCH356 | Urban Concept for Architecture | 3 | 0 | 0 | 3 | 5 |
| 17 | ARCH457 | Conservation and Restoration | 3 | 0 | 0 | 3 | 5 |
| 18 | ARCH459 | Cultural Heritage Management | 3 | 0 | 0 | 3 | 5 |
| 19 | ARCH486 | Regenerative Architecture | 3 | 0 | 0 | 3 | 5 |
| 20 | ARCH340 | Model Making | 3 | 0 | 0 | 3 | 5 |
| 21 | ARCH427 | Wet Space Design | 3 | 0 | 0 | 3 | 5 |
| 22 | ARCH429 | Design for Healthy Indoor Environment | 3 | 0 | 0 | 3 | 5 |
| Program Learning Outcomes | |
| 1 | Understand architectural history, theory, and cultural heritage, including the relationship between local/vernacular traditions and global architectural discourse. |
| 2 | Understand the technical knowledge and the principles of structural systems, building technology, environmental performance, and construction processes as integrated components of architectural design. |
| 3 | Comprehend sustainability, ecological sensitivity, and climate-responsive design principles and their application across different scales of the built environment. |
| 4 | Recognize the legal, ethical, and professional frameworks governing architectural practice, including relevant codes, standards, universal ethical values, and the principles of project management and cost estimation. |
| 5 | Apply creative and critical design thinking to develop holistic architectural solutions that respond to spatial, environmental, cultural, and social challenges at local, national, and global scales. |
| 6 | Produce professional drawings, models, technical documentation, and digital/parametric visualizations that effectively communicate architectural proposals at all stages of design. |
| 7 | Conduct systematic, evidence-based research and apply critical evaluation methods to inform and validate design decisions throughout the design process. |
| 8 | Integrate interdisciplinary knowledge — spanning art, engineering, ecology, and social sciences — to produce innovative and contextually sensitive design outcomes. |
| 9 | Demonstrate professional and ethical responsibility, with sensitivity to environmental sustainability, socio-cultural diversity, and the well-being of communities served by architectural practice. |
| 10 | Collaborate effectively in interdisciplinary and intercultural teams, demonstrating leadership, communication, and project management competencies in design and professional contexts. |
| 11 | Communicate architectural ideas persuasively and clearly in verbal, visual, and written form to professional, academic, client, and public audiences. |
| 12 | Engage in continuous self-reflection, lifelong learning, and active contribution to the evolving architectural profession at local, regional, and international levels. |
| FALL | |||||
| Course Code | Course Title | T | P | Cr | ECTS |
| ARCH 101 | Studio 1 | 2 | 8 | 6 | 9 |
| ARCH 109 | Research Methods & Discourses | 2 | 2 | 3 | 5 |
| INAD107 | Cultural & Contextual Studies 1 | 3 | 0 | 3 | 4 |
| ARCH 103 | Design Communication 1 | 1 | 4 | 3 | 6 |
| SOFL101 | Academic English 1 | 2 | 2 | 3 | 4 |
| ARCH 001 | Colloquium 1 | 0 | 0 | 0 | 2 |
| Total | 18 | 30 | |||
| SPRING | |||||
| Course Code | Course Title | T | P | Cr | ECTS |
| ARCH 102 | Studio 2 | 2 | 8 | 6 | 9 |
| ARCH 104 | Design Communication 2 | 1 | 4 | 3 | 5 |
| INAD 108 | Cultural & Contextual Studies 2 | 3 | 0 | 3 | 4 |
| ARCH 106 | Detailing Design Thinking | 1 | 4 | 3 | 3 |
| ARCH 108 | Technology & Science in Architecture 1 | 1 | 4 | 3 | 3 |
| SOFL 102 | Academic English 2 | 2 | 2 | 3 | 4 |
| ARCH 002 | Colloquium 2 | 0 | 0 | 0 | 2 |
| Total | 21 | 30 | |||
| FALL | |||||
| Course Code | Course Title | T | P | Cr | ECTS |
| ARCH 201 | Studio 3 | 2 | 8 | 6 | 9 |
| ARCH 203 | Digital Tools in Design 1 | 1 | 4 | 3 | 3 |
| ARCH 205 | Universal Design 1 | 2 | 2 | 3 | 4 |
| ARCH 207 | Technology & Science in Architecture 2 | 2 | 2 | 3 | 4 |
| INAD 209 | Cultural & Contextual Studies 3 | 3 | 0 | 3 | 4 |
| TUDI 201 | Turkish Language I | 2 | 0 | 0 | 2 |
| AITT 201 | History of Ataturk Principles and Revolutions I | 2 | 0 | 0 | 2 |
| ARCH 003 | Colloquium 3 | 2 | 0 | 0 | 2 |
| Total | 19 | 30 | |||
| SPRING | |||||
| Course Code | Course Title | T | P | Cr | ECTS |
| ARCH 202 | Studio 4 | 2 | 8 | 6 | 9 |
| ARCH 204 | Digital Tools in Design 2 | 1 | 4 | 3 | 3 |
| ARCH 206 | Universal Design 2 | 2 | 2 | 3 | 4 |
| ARCH 208 | Technology & Science in Architecture 3 | 2 | 4 | 4 | 4 |
| ARCH 200 | Internship 1 | 0 | 0 | 0 | 3 |
| TUDI 202 | Turkish Language II | 2 | 0 | 0 | 2 |
| AITT 202 | History of Ataturk Principles and Revolutions II | 2 | 0 | 0 | 2 |
| ARCH 004 | Colloquium 4 | 0 | 0 | 0 | 2 |
| Total | 16 | 30 | |||
| FALL | |||||
| Course Code | Course Title | T | P | Cr | ECTS |
| ARCH 301 | Studio V | 2 | 8 | 6 | 9 |
| ARCH 303 | Architecture and the City | 2 | 0 | 2 | 3 |
| ARCH 305 | Universal Design 3 | 1 | 2 | 2 | 2 |
| Department Elective 1 | 3 | 5 | |||
| Faculty Elective 1 | 3 | 5 | |||
| University Elective 1 | 3 | 5 | |||
| ARCH 005 | Colloquium 5 | 2 | 0 | 0 | 1 |
| Total | 19 | 30 | |||
| SPRING | |||||
| Course Code | Course Title | T | P | Cr | ECTS |
| ARCH 302 | Studio 6 | 2 | 8 | 6 | 9 |
| ARCH 306 | Universal Design 4 | 1 | 2 | 2 | 2 |
| ARCH 300 | Internship 2 | 0 | 0 | 0 | 3 |
| Department Elective 2 | 3 | 5 | |||
| Faculty Elective 2 | 3 | 5 | |||
| University Elective 2 | 3 | 5 | |||
| ARCH 006 | Colloquium 6 | 0 | 0 | 0 | 1 |
| Total | 17 | 30 | |||
| FALL | |||||
| Course Code | Course Title | T | P | Cr | ECTS |
| ARCH 451 | Final Major Project Proposal | 1 | 4 | 3 | 4 |
| ARCH 401 | Experimental Studio | 2 | 6 | 5 | 8 |
| ARCH 407 | Discourses in Contemporary Architecture | 1 | 2 | 2 | 4 |
| Department Elective 3 | 3 | 5 | |||
| Faculty Elective 3 | 3 | 5 | |||
| Faculty Elective 4 | 3 | 5 | |||
| ARCH 007 | Colloquium 7 | 0 | 0 | 0 | 1 |
| Total | 19 | 30 | |||
| SPRING | |||||
| Course Code | Course Title | T | P | Cr | ECTS |
| ARCH 452 | Final Major Project (Studio) | 2 | 12 | 8 | 12 |
| ARCH 404 | Design Project Realization | 1 | 4 | 3 | 3 |
| Department Elective 4 | 3 | 5 | |||
| Department Elective 5 | 3 | 5 | |||
| Faculty Elective 5 | 3 | 5 | |||
| Total | 20 | 30 | |||
| Course No | Course Code | Course Name | Credit | ||||
| T | P | L | K | ECTS | |||
| 1 | ARCH320 | Designing with Light and Shadow | 2 | 2 | 0 | 3 | 5 |
| 2 | ARCH332 | Place, Space and Poetics | 2 | 2 | 0 | 3 | 5 |
| 3 | ARCH350 | The Ancient and early Medieval City | 2 | 2 | 0 | 3 | 5 |
| 4 | ARCH361 | Technology in Between | 2 | 2 | 0 | 3 | 5 |
| 5 | ARCH441 | Film and Space | 2 | 2 | 0 | 3 | 5 |
| 6 | ARCH360 | Structuralism (2-2) 3 | 2 | 2 | 0 | 3 | 5 |
| 7 | ARCH440 | Architecture, Urban Space and Technology in Science Fiction Film (2-2) 3 | 2 | 2 | 0 | 3 | 5 |
| 8 | ARCH450 | Resilience (3-0) 3 | 3 | 0 | 0 | 3 | 5 |
| 9 | ARCH310 | Design History | 3 | 0 | 0 | 3 | 5 |
| 10 | ARCH320 | Designing with Light and Shadow | 2 | 2 | 0 | 3 | 5 |
| 11 | ARCH333 | Architectural Surveying | 3 | 0 | 0 | 3 | 5 |
| 12 | ARCH334 | Shared Spaces | 3 | 0 | 0 | 3 | 5 |
| 13 | ARCH335 | Design with Climate | 3 | 0 | 0 | 3 | 5 |
| 14 | ARCH337 | Sustainable and Resilient Cities | 3 | 0 | 0 | 3 | 5 |
| 15 | ARCH433 | Architectural Drafting and Design | 3 | 0 | 0 | 3 | 5 |
| 16 | ARCH356 | Urban Concept for Architecture | 3 | 0 | 0 | 3 | 5 |
| 17 | ARCH457 | Conservation and Restoration | 3 | 0 | 0 | 3 | 5 |
| 18 | ARCH459 | Cultural Heritage Management | 3 | 0 | 0 | 3 | 5 |
| 19 | ARCH486 | Regenerative Architecture | 3 | 0 | 0 | 3 | 5 |
| 20 | ARCH340 | Model Making | 3 | 0 | 0 | 3 | 5 |
| 21 | ARCH427 | Wet Space Design | 3 | 0 | 0 | 3 | 5 |
| 22 | ARCH429 | Design for Healthy Indoor Environment | 3 | 0 | 0 | 3 | 5 |
| Program Learning Outcomes | |
| 1 | Understand architectural history, theory, and cultural heritage, including the relationship between local/vernacular traditions and global architectural discourse. |
| 2 | Understand the technical knowledge and the principles of structural systems, building technology, environmental performance, and construction processes as integrated components of architectural design. |
| 3 | Comprehend sustainability, ecological sensitivity, and climate-responsive design principles and their application across different scales of the built environment. |
| 4 | Recognize the legal, ethical, and professional frameworks governing architectural practice, including relevant codes, standards, universal ethical values, and the principles of project management and cost estimation. |
| 5 | Apply creative and critical design thinking to develop holistic architectural solutions that respond to spatial, environmental, cultural, and social challenges at local, national, and global scales. |
| 6 | Produce professional drawings, models, technical documentation, and digital/parametric visualizations that effectively communicate architectural proposals at all stages of design. |
| 7 | Conduct systematic, evidence-based research and apply critical evaluation methods to inform and validate design decisions throughout the design process. |
| 8 | Integrate interdisciplinary knowledge — spanning art, engineering, ecology, and social sciences — to produce innovative and contextually sensitive design outcomes. |
| 9 | Demonstrate professional and ethical responsibility, with sensitivity to environmental sustainability, socio-cultural diversity, and the well-being of communities served by architectural practice. |
| 10 | Collaborate effectively in interdisciplinary and intercultural teams, demonstrating leadership, communication, and project management competencies in design and professional contexts. |
| 11 | Communicate architectural ideas persuasively and clearly in verbal, visual, and written form to professional, academic, client, and public audiences. |
| 12 | Engage in continuous self-reflection, lifelong learning, and active contribution to the evolving architectural profession at local, regional, and international levels. |
What is the Department of Architecture?
Architecture is a professional discipline that designs safe, functional, healthy and aesthetically rich housing and other architectural spaces by using scientific and artistic principles.
What is the purpose of the Department?
The main purpose of the Architecture Department is to train contemporary architects who are competent in building and building design, equipped with basic artistic and design skills, have problem-solving skills, are able to use modern technologies, have strong foreign language skills and are equipped with basic art and design skills.
What is the duration of the course?
The Department of Architecture is a four-year undergraduate department.
What is the language of instruction?
The language of instruction in the Architecture Undergraduate Programme is English.
How can International citizens residing in the TRNC apply for the programme?
INTAKES
ARUCAD admits students twice a year (Fall and Spring semesters).
DOCUMENTS REQUIRED FOR APPLICATION
1. High School Diploma+ Transcript
2. Portfolio (scan copies of your works related to a program applying for)
3. Scanned copy of your Passport (photo page)
4. English Language Requirements (please refer to the table below)
- Online application form: https://prospective.arucad.edu.tr/apply-now/
NOTE: The result of evaluation is announced within 3-4 working days after all required documents are received and interview (if required) is conducted.
PERSONAL PORTFOLIO FILE
The portfolio may contain the following types and/or different original studies:
- Free or model drawing
- Experimental video – short films
- Color – Painting
- Graphic – Novel
- Thematic work
- Doodle and sketch
- Illustration
- Mixed material application
- Digital illustration
- Animation
- Photograph
The Portfolio File must consist of min. 5, max. 10 works that represent the candidate. Portfolio content should be in the format appropriate for the candidate’s work. Please use www.smallpdf.com to arrange your works in a single PDF file and (mp4 for video) formats.
SCHOLARSHIP OPPORTUNITIES
At our university, students have an excellent opportunity to receive a scholarship to study. Currently, all international students are awarded 50% scholarship on admission. Also, based on the assessment of your interview and portfolio, you have the opportunity to receive additional scholarship on tuition fee (75%, 90% and even 100%).
For detailed information +90 (533) 833 07 07
Does the course have a compulsory internship?
There is a compulsory internship in the Department of Architecture. The students of the department are obliged to do internship for a total of 60 days, 30 days each, in the summer term of their 2nd and 3rd years.
Is the infrastructure of the university sufficient for this department? Where will my courses be taught?
There is sufficient infrastructure in our University for the Department of Architecture.
According to the course content, your education is carried out as follows:
- Theoretical lessons in classrooms
- Most of the applied courses are in the Design Studio.
- Drawing lessons are at the Interdisciplinary Studio
- Digital courses are taught in PC and MAC Laboratories.
What is the ratio of applied/theoretical training?
In the Department of Architecture, applied courses (eg., projects and drawing lessons) are at the centre of the education system. Therefore, design-based applied courses constitute approximately 80% of the training programme.
Are there enough workshops, studios and laboratories?
There are 13 workshops
(Printing, Painting, Sculpture, Ceramics, Woodworking, Carpentry, Glass Fusion, Glass Engraving, Glass Finishing, Hot Glass, Stained Glass, Mould Forming, Open Flame Forming) within ARUCAD, 11 studios (Animation, Digital Production, Film, Photography (2), Sound, Design, Basic Art and Pattern, Stone Sculpting, Interdisciplinary) and 7 laboratories (PC (3), MAC (3), Fab Lab). All are equipped with the latest technological equipment.
What are the job opportunities after graduation?
Graduates of the Department of Architecture are able to work as managers, designers, controllers, practitioners, educators and researchers in the Ministry of Environment and Urbanisation, in the Zoning Departments of Municipalities, in public institutions such as the provincial Bank, Ministry of Transport and universities. They can also work independently by opening their own businesses or work as architects, managers and controllers in Building Audit firms, Consultancy offices and Architectural project offices in the private sector.
Why should I study at ARUCAD?
The most important distinguishing feature of the ARUCAD Architecture Department is its international education curriculum, interdisciplinary education approach, strong academic staff and its studios and design workshops equipped with state-of-the-art technologies.
Please find below recommended supplies/materials you will need for the department of study:
Recommended Equipment:
Laptop technical specifications: CPU: Core i7 or Core i9, graphic card: NVIDIA GTX 1060 (6GB memory), RAM: 24 GB
Required Equipment:
- T-Square (Transparent) (Preferably: Hatas Brand) (75 cm)
- Set squares (450 and 300 angle) (Transparent) (Preferably: Hatas Brand)
- Circle template
- Compass
- Utility knife
- Scissors
- Sharpener
- Pencil (2H/HB/2B leads)
- Eraser
- Glue
- Tape/scotch (transparent)
- Technical drawing pens (sizes 0.1, 0.3, 0.5, 0.7, 1).