Interior Architecture and Environmental Design
The Interior Architecture and Environmental Design department does not have an education program that only means creating visual and cultural identities for places.
About
The education program of this department has a structure that transforms students’ interior space and environment perception in an aesthetic way. Also, besides improving practical skills, the program is based on organizing and planning interior spaces of architectural areas with artistic touches.
Design and production ateliers that are integrated with learning places are intended to respond to the needs of society in that field. It is believed that instead of an isolated education from society, it is better to integrate high cultural values with social values.
Programme Type
Bachelor Degree
Duration
4 Years
Head of Department
Asst. Prof. Dr. Ehsan Daneshyar
- info@arucad.edu.tr
- +90 (392) 650 65 55
- ARUCAD Main Campus
Academic Staff

Assoc. Prof. Dr. Ehsan Daneshyar
Head of Department

Assoc. Prof. Dr. Soad Abokhamis Mousavi

Dr. Sarvenaz Pakravan
| FALL | ||||||||||
| Course No | Semester | Course Code | Course Name | Course Category | Credit | Pre-requisite | ||||
| T | P | L | C | ECTS | ||||||
| 1 | 1 | INAD191 | Studio 1 | AC | 2 | 8 | 6 | 9 | ||
| 2 | 1 | DSGN105 | Mathematics and Geometry for Design | FC | 3 | 0 | 3 | 3 | ||
| 3 | 1 | DSGN121 | History of Architecture, Art and Design 1 | FC | 3 | 0 | 3 | 3 | ||
| 4 | 1 | DSGN103 | Design Communication 1 | FC | 2 | 2 | 3 | 4 | ||
| 5 | 1 | ARCH107 | Introduction to Architectural Design | FC | 3 | 0 | 3 | 3 | ||
| 6 | 1 | DSGN109 | Representation Techniques | FC | 2 | 2 | 3 | 4 | ||
| 7 | 1 | SOFL101 | Academic English 1 | UC | 3 | 0 | 3 | 4 | ||
| Total Credits | 18 | 12 | 24 | 30 | ||||||
| SPRING | ||||||||||
| Course No | Semester | Course Code | Course Name | Course Category | Credit | Pre-requisite | ||||
| T | P | L | C | ECTS | ||||||
| 8 | 2 | INAD192 | Studio 2 | AC | 2 | 8 | 6 | 9 | INAD191 | |
| 9 | 2 | DSGN104 | Design Communication 2 | FC | 2 | 2 | 3 | 5 | DSGN103 | |
| 10 | 2 | DSGN122 | History of Architecture, Art and Design 2 | FC | 3 | 0 | 3 | 3 | ||
| 11 | 2 | DSGN106 | Detailing Design Thinking | FC | 2 | 2 | 3 | 3 | ||
| 12 | 2 | INAD142 | Construction and Materials 1 | FC | 2 | 2 | 3 | 3 | ||
| 13 | 2 | ARCH108 | Social Factors in Design | FC | 3 | 0 | 3 | 3 | ||
| 14 | 2 | SOFL102 | Academic English 2 | UC | 3 | 0 | 3 | 4 | ||
| Total Credits | 17 | 14 | 24 | 30 | ||||||
| FALL | ||||||||||
| Course No | Semester | Course Code | Course Name | Course Category | Credit | Pre-requisite | ||||
| T | P | L | C | ECTS | ||||||
| 15 | 3 | INAD291 | Studio 3 | AC | 2 | 8 | 6 | 9 | INAD192 | |
| 16 | 3 | DSGN203 | Digital Tools in Design 1 | FC | 2 | 2 | 3 | 4 | ||
| 17 | 3 | INAD205 | Interior Element Design & Fabrication | AC | 2 | 2 | 3 | 4 | ||
| 18 | 3 | DSGN223 | History of Architecture, Art and Design 3 | FC | 3 | 0 | 3 | 3 | ||
| 19 | 3 | ARCH241 | Environmental Factors in Architectural Design | FC | 3 | 0 | 3 | 3 | ||
| 20 | 3 | ARCH231 | Building Structure | FC | 2 | 2 | 3 | 3 | ||
| 21 | 3 | TUDI201/ TURK201 | Turkish Language I | UC | 2 | 0 | 2 | 2 | ||
| 22 | 3 | AITT201 /HIST201 | History of Ataturk Principles and Revolutions I | UC | 2 | 0 | 2 | 2 | ||
| Total Credits | 18 | 14 | 25 | 30 | ||||||
| SPRING | ||||||||||
| Course No | Semester | Course Code | Course Name | Course Category | Credit | Pre-requisite | ||||
| T | P | L | C | ECTS | ||||||
| 23 | 4 | INAD292 | Studio 4 | AC | 2 | 8 | 6 | 6 | INAD291 | |
| 24 | 4 | INAD222 | Digital Tools in Design 2 | AC | 2 | 2 | 3 | 4 | ||
| 25 | 4 | INAD262 | Fundamentals of Conservation and Restoration | AC | 2 | 2 | 3 | 4 | ||
| 26 | 4 | INAD224 | Human Factors and Ergonomics | AC | 3 | 0 | 3 | 4 | ||
| 27 | 4 | Department Elective 1 | AE | 2 | 2 | 3 | 5 | |||
| 28 | 4 | TUDI202/ TURK202 | Turkish Language II | UC | 2 | 0 | 2 | 2 | ||
| 29 | 4 | AITT202 / HIST202 | History of Ataturk Principles and Revolutions II | UC | 2 | 0 | 2 | 2 | ||
| 30 | 4 | INAD214 | Internship 1 | AC | 0 | 0 | 0 | 3 | ||
| Total Credits | 15 | 14 | 22 | 30 | ||||||
| FALL | ||||||||||
| Course No | Semester | Course Code | Course Name | Course Category | Credit | Pre-requisite | ||||
| T | P | L | C | ECTS | ||||||
| 31 | 5 | INAD391 | Studio 5 | AC | 2 | 8 | 6 | 10 | INAD292 | |
| 32 | 5 | Department Elective 2 | AE | 2 | 2 | 3 | 5 | |||
| 33 | 5 | Department Elective 3 | AE | 2 | 2 | 3 | 5 | |||
| 34 | 5 | Faculty Elective 1 | FE | 3 | 0 | 3 | 5 | |||
| 35 | 5 | Faculty Elective 2 | FE | 3 | 0 | 3 | 5 | |||
| Total Credits | 12 | 12 | 18 | 30 | ||||||
| SPRING | ||||||||||
| Course No | Semester | Course Code | Course Name | Course Category | Credit | Pre-requisite | ||||
| T | P | L | C | ECTS | ||||||
| 36 | 6 | INAD392 | Studio 6 | AC | 2 | 8 | 6 | 7 | INAD391 | |
| 37 | 6 | Department Elective 4 | AE | 2 | 2 | 3 | 5 | |||
| 38 | 6 | Department Elective 5 | AE | 2 | 2 | 3 | 5 | |||
| 39 | 6 | Faculty Elective 3 | FE | 3 | 0 | 3 | 5 | |||
| 40 | 6 | Faculty Elective 4 | FE | 3 | 0 | 3 | 5 | |||
| 41 | 6 | INAD300 | Internship 2 | AC | 0 | 0 | 0 | 3 | ||
| Total Credits | 12 | 12 | 18 | 30 | ||||||
| FALL | ||||||||||
| Course No | Semester | Course Code | Course Name | Course Category | Credit | Pre-requisite | ||||
| T | P | L | C | ECTS | ||||||
| 42 | 7 | INAD491 | Studio 7 | AC | 2 | 8 | 6 | 12 | INAD392 | |
| 43 | 7 | ARCH441 | Professional Practice and Ethics in Architecture and Interior Architecture | FC | 3 | 0 | 3 | 3 | ||
| 44 | 7 | Department Elective 6 | AE | 2 | 2 | 3 | 5 | |||
| 45 | 7 | Faculty Elective 5 | FE | 3 | 0 | 3 | 5 | |||
| 46 | 7 | University Elective 1 | UE | 3 | 5 | |||||
| Total Credits | 18 | 30 | ||||||||
| SPRING | ||||||||||
| Course No | Semester | Course Code | Course Name | Course Category | Credit | Pre-requisite | ||||
| T | P | L | C | ECTS | ||||||
| 47 | 8 | INAD492 | Graduation Project | AC | 2 | 12 | 8 | 12 | INAD491 | |
| 48 | 8 | ARCH442 | Financial and Managerial Issues in Design | FC | 2 | 2 | 3 | 4 | ||
| 49 | 8 | INAD484 | Portfolio Design | AC | 2 | 2 | 3 | 4 | ||
| 50 | 8 | Faculty Elective 6 | FE | 3 | 0 | 3 | 5 | |||
| 51 | 8 | University Elective 2 | UE | 3 | 5 | |||||
| Total Credits | 20 | 30 | ||||||||
| Course No | Course Code | Course Name | Credit | ||||
| T | P | L | K | ECTS | |||
| 1. | INAD327 | Green Cities | 2 | 2 | 3 | 5 | |
| 2. | INAD427 | Wet Space design | 2 | 2 | 3 | 5 | |
| 3. | INAD339 | Urban Furniture Design | 2 | 2 | 3 | 5 | |
| 4. | INAD335 | Conservation of Historic Interiors | 2 | 2 | 3 | 5 | |
| 5. | INAD380 | Interior Drafting and Detailing | 2 | 2 | 3 | 5 | |
| 6. | INAD368 | Furniture Design and Manufacturing | 2 | 2 | 3 | 5 | |
| 7. | INAD310 | Contemporary Design Approaches | 2 | 2 | 3 | 5 | |
| 8. | INAD477 | Housing for Degrowth | 2 | 2 | 3 | 5 | |
| 9. | INAD373 | Wood Ornament Techniques | 2 | 2 | 3 | 5 | |
| 10. | INAD364 | History of Furniture | 2 | 2 | 3 | 5 | |
| 11. | INAD376 | Freehand Sketching | 2 | 2 | 3 | 5 | |
| 12. | INAD315 | Introduction to Landscape Architecture | 2 | 2 | 3 | 5 | |
| 13. | INAD328 | Landscape Design | 2 | 2 | 3 | 5 | |
| 14. | INAD425 | Sustainable Buildings | 2 | 2 | 3 | 5 | |
| 15. | INAD337 | Mediterranian Culture & Transformation | 2 | 2 | 3 | 5 | |
| 16. | INAD324 | Film and Space | 2 | 2 | 3 | 5 | |
| 17. | INAD320 | Light Design | 2 | 2 | 3 | 5 | |
| 18. | INAD334 | Design of Open Green Spaces | 2 | 2 | 3 | 5 | |
| 19. | INAD340 | Model Making | 2 | 2 | 3 | 5 | |
| 20. | INAD326 | Technology 1 | 2 | 2 | 3 | 5 | |
| 21. | INAD323 | Reuse and Recycle 1 | 2 | 2 | 3 | 5 | |
| 22. | INAD422 | Reuse and Recycle 2 | 2 | 2 | 3 | 5 | |
| 23. | INAD321 | City and History 1 | 2 | 2 | 3 | 5 | |
| 24. | INAD322 | City and History 2 | 2 | 2 | 3 | 5 | |
| Program Learning Outcomes | |
| KNOWLEDGE Understanding and knowing — theoretical, historical, and conceptual foundations | |
| 1 | Demonstrate comprehensive knowledge of visual and spatial design language, encompassing fundamental principles of form, function, space, material, ergonomics, ecology, and society, as well as technical knowledge, in the production of human-centered interior environments. |
| 2 | Critically engage the history of interior architecture, art, and design, drawing on research methodologies to inform culturally sensitive and contextually grounded design practice. |
| 3 | Understand interior architecture as a holistic and interdisciplinary profession, articulating the relationship between spatial design, architecture, art, and environmental stewardship. |
| 4 | Understanding of theoretical, historical, cultural, ecological, and universal accessibility dimensions of interior design to inform responsible, inclusive, and environmentally conscious spatial decision-making. |
| SKILLS Doing and making — technical, creative, and methodological abilities | |
| 5 | Develop and communicate design concepts through diverse visualization tools — including hand drawing, and digital modeling — demonstrating competency in contemporary representational technologies for professional design communication. |
| 6 | Produce technically proficient sketches, technical drawings, and documentation according to professional standards, applying both analog and digital tools in spatial problem-solving. |
| 7 | Apply systematic, research-based critical thinking in design processes and problem-solving, addressing contemporary spatial and ergonomic demands with research-driven design strategies. |
| 8 | Produce design models, cost estimations, and technical documentation for project realization, incorporating sustainable design strategies and adaptive reuse methodologies for heritage and contemporary environments. |
| COMPETENCIES Professional behavior and attitude — ethical, creative, and lifelong practice | |
| 9 | Articulate a personal creative vision and present design proposals verbally, visually, and textually across a range of media, upholding the high standards of creative excellence, considering legal and ethical practices. |
| 10 | Demonstrate commitment to continuous self-development, lifelong learning, and professional ethics, contributing to the cultural and intellectual enrichment of local, regional, and global communities. |
| 11 | Demonstrate proficiency in innovative design tools and emerging technologies, integrating traditional craftsmanship with contemporary digital methods to expand the boundaries of interior spatial design. |
| 12 | Collaborate effectively in interdisciplinary and intercultural teams, demonstrating leadership, communication, and project management competencies in design and professional contexts. |
| FALL | |||||
| Course Code | Course Title | T | P | Cr | ECTS |
| INAD101 | Studio 1 | 2 | 8 | 6 | 9 |
| INAD109 | Research Methods & Discourses | 2 | 2 | 3 | 5 |
| INAD107 | Cultural & Contextual Studies 1 | 3 | 0 | 3 | 4 |
| INAD103 | Design Communication 1 | 2 | 2 | 3 | 6 |
| SOFL101 | Academic English 1 | 3 | 0 | 3 | 4 |
| INAD 001 | Colloquium 1 | 0 | 0 | 0 | 2 |
| Total | 18 | 30 | |||
| SPRING | |||||
| Course Code | Course Title | T | P | Cr | ECTS |
| INAD 102 | Studio 2 | 2 | 8 | 6 | 9 |
| INAD 104 | Design Communication 2 | 2 | 2 | 3 | 5 |
| INAD 108 | Cultural & Contextual Studies 2 | 3 | 0 | 3 | 4 |
| INAD 110 | Detailing Design Thinking | 2 | 2 | 3 | 3 |
| INAD 112 | Structure 1 | 2 | 2 | 3 | 3 |
| SOFL 102 | Academic English 2 | 3 | 0 | 3 | 4 |
| INAD 002 | Colloquium 2 | 0 | 0 | 0 | 2 |
| Total | 21 | 30 | |||
| FALL | |||||
| Course Code | Course Title | T | P | Cr | ECTS |
| INAD 201 | Studio 3 | 2 | 8 | 6 | 9 |
| INAD 209 | Cultural & Contextual Studies 3 | 3 | 0 | 3 | 4 |
| INAD 213 | Structure 2 | 2 | 2 | 3 | 3 |
| INAD 203 | Digital Tools in Design 1 | 2 | 2 | 3 | 3 |
| INAD 207 | Environment and Design | 1 | 2 | 2 | 2 |
| INAD 211 | Materials | 1 | 2 | 2 | 3 |
| TUDI 201 | Turkish Language I | 2 | 0 | 2 | 2 |
| AITT 201 | History of Ataturk Principles and Revolutions I | 2 | 0 | 2 | 2 |
| INAD 003 | Colloquium 3 | 0 | 0 | 0 | 2 |
| Total | 23 | 30 | |||
| SPRING | |||||
| Course Code | Course Title | T | P | Cr | ECTS |
| INAD 202 | Studio 4 | 2 | 8 | 6 | 8 |
| INAD 212 | Digital Tools in Design 2 | 2 | 2 | 3 | 3 |
| INAD 210 | Interior Element Design & Fabrication | 1 | 2 | 2 | 2 |
| INAD 204 | Human Factors & Ergonomics | 2 | 0 | 2 | 2 |
| INAD 214 | Internship 1 | 0 | 0 | 0 | 5 |
| Faculty Elective 1 | 1 | 2 | 2 | 5 | |
| TUDI 202 | Turkish Language II | 2 | 0 | 2 | 2 |
| AITT 202 | History of Ataturk Principles and Revolutions II | 2 | 0 | 2 | 2 |
| INAD 004 | Colloquium 4 | 0 | 0 | 0 | 1 |
| Total | 20 | 30 | |||
| FALL | |||||
| Course Code | Course Title | T | P | Cr | ECTS |
| INAD301 | Studio 5 | 2 | 8 | 6 | 9 |
| Faculty Elective 2 | 2 | 2 | 3 | 5 | |
| Faculty Elective 3 | 2 | 2 | 3 | 5 | |
| Department Elective 1 | 2 | 2 | 3 | 5 | |
| Department Elective 2 | 2 | 2 | 3 | 5 | |
| INAD005 | Colloquium 5 | 0 | 0 | 0 | 1 |
| Total | 18 | 30 | |||
| SPRING | |||||
| Course Code | Course Title | T | P | Cr | ECTS |
| INAD 302 | Studio 6 | 2 | 8 | 6 | 7 |
| INDD308 | Advanced Technologies in Design | 1 | 2 | 2 | 2 |
| University Elective 1 | 0 | 0 | 3 | 5 | |
| INAD306 | Internship 2 | 0 | 0 | 0 | 5 |
| Department Elective 3 | 2 | 2 | 3 | 5 | |
| Department Elective 4 | 2 | 2 | 3 | 5 | |
| INAD 006 | Colloquium 6 | 0 | 0 | 0 | 1 |
| Total | 17 | 30 | |||
| FALL | |||||
| Course Code | Course Title | T | P | Cr | ECTS |
| INAD401 | Final Major Project Proposal | 2 | 6 | 5 | 10 |
| INAD403 | Experimental Studio | 2 | 8 | 6 | 9 |
| Department Elective 5 | 2 | 2 | 3 | 5 | |
| Faculty Elective 4 | 2 | 2 | 3 | 5 | |
| INAD007 | Colloquium 7 | 0 | 0 | 0 | 1 |
| Total | 17 | 30 | |||
| SPRING | |||||
| Course Code | Course Title | T | P | Cr | ECTS |
| INAD 450 | Final Major Project (Studio) | 2 | 12 | 8 | 12 |
| INAD 404 |
Professional Portfolio Design & Presentation Techniques |
1 | 2 | 2 | 4 |
| INAD 408 | Digital Technologies in Design | 1 | 4 | 3 | 4 |
| Faculty Elective 5 | 2 | 2 | 3 | 5 | |
| University Elective 2 | 3 | 5 | |||
| Total | 19 | 30 | |||
| Course No | Course Code | Course Name | Credit | ||||
| T | P | L | K | ECTS | |||
| 1. | INAD327 | Green Cities | 2 | 2 | 3 | 5 | |
| 2. | INAD427 | Wet Space design | 2 | 2 | 3 | 5 | |
| 3. | INAD339 | Urban Furniture Design | 2 | 2 | 3 | 5 | |
| 4. | INAD335 | Conservation of Historic Interiors | 2 | 2 | 3 | 5 | |
| 5. | INAD380 | Interior Drafting and Detailing | 2 | 2 | 3 | 5 | |
| 6. | INAD368 | Furniture Design and Manufacturing | 2 | 2 | 3 | 5 | |
| 7. | INAD310 | Contemporary Design Approaches | 2 | 2 | 3 | 5 | |
| 8. | INAD477 | Housing for Degrowth | 2 | 2 | 3 | 5 | |
| 9. | INAD373 | Wood Ornament Techniques | 2 | 2 | 3 | 5 | |
| 10. | INAD364 | History of Furniture | 2 | 2 | 3 | 5 | |
| 11. | INAD376 | Freehand Sketching | 2 | 2 | 3 | 5 | |
| 12. | INAD315 | Introduction to Landscape Architecture | 2 | 2 | 3 | 5 | |
| 13. | INAD328 | Landscape Design | 2 | 2 | 3 | 5 | |
| 14. | INAD425 | Sustainable Buildings | 2 | 2 | 3 | 5 | |
| 15. | INAD337 | Mediterranian Culture & Transformation | 2 | 2 | 3 | 5 | |
| 16. | INAD324 | Film and Space | 2 | 2 | 3 | 5 | |
| 17. | INAD320 | Light Design | 2 | 2 | 3 | 5 | |
| 18. | INAD334 | Design of Open Green Spaces | 2 | 2 | 3 | 5 | |
| 19. | INAD340 | Model Making | 2 | 2 | 3 | 5 | |
| 20. | INAD326 | Technology 1 | 2 | 2 | 3 | 5 | |
| 21. | INAD323 | Reuse and Recycle 1 | 2 | 2 | 3 | 5 | |
| 22. | INAD422 | Reuse and Recycle 2 | 2 | 2 | 3 | 5 | |
| 23. | INAD321 | City and History 1 | 2 | 2 | 3 | 5 | |
| 24. | INAD322 | City and History 2 | 2 | 2 | 3 | 5 | |
| Program Learning Outcomes | |
| KNOWLEDGE Understanding and knowing — theoretical, historical, and conceptual foundations | |
| 1 | Demonstrate comprehensive knowledge of visual and spatial design language, encompassing fundamental principles of form, function, space, material, ergonomics, ecology, and society, as well as technical knowledge, in the production of human-centered interior environments. |
| 2 | Critically engage the history of interior architecture, art, and design, drawing on research methodologies to inform culturally sensitive and contextually grounded design practice. |
| 3 | Understand interior architecture as a holistic and interdisciplinary profession, articulating the relationship between spatial design, architecture, art, and environmental stewardship. |
| 4 | Understanding of theoretical, historical, cultural, ecological, and universal accessibility dimensions of interior design to inform responsible, inclusive, and environmentally conscious spatial decision-making. |
| SKILLS Doing and making — technical, creative, and methodological abilities | |
| 5 | Develop and communicate design concepts through diverse visualization tools — including hand drawing, and digital modeling — demonstrating competency in contemporary representational technologies for professional design communication. |
| 6 | Produce technically proficient sketches, technical drawings, and documentation according to professional standards, applying both analog and digital tools in spatial problem-solving. |
| 7 | Apply systematic, research-based critical thinking in design processes and problem-solving, addressing contemporary spatial and ergonomic demands with research-driven design strategies. |
| 8 | Produce design models, cost estimations, and technical documentation for project realization, incorporating sustainable design strategies and adaptive reuse methodologies for heritage and contemporary environments. |
| COMPETENCIES Professional behavior and attitude — ethical, creative, and lifelong practice | |
| 9 | Articulate a personal creative vision and present design proposals verbally, visually, and textually across a range of media, upholding the high standards of creative excellence, considering legal and ethical practices. |
| 10 | Demonstrate commitment to continuous self-development, lifelong learning, and professional ethics, contributing to the cultural and intellectual enrichment of local, regional, and global communities. |
| 11 | Demonstrate proficiency in innovative design tools and emerging technologies, integrating traditional craftsmanship with contemporary digital methods to expand the boundaries of interior spatial design. |
| 12 | Collaborate effectively in interdisciplinary and intercultural teams, demonstrating leadership, communication, and project management competencies in design and professional contexts. |
Please find below recommended supplies/materials you will need for the department of study:
Recommended Equipment:
Laptop technical specifications: CPU: Core i7 or Core i9, graphic card: NVIDIA GTX 1060 (6GB memory), RAM: 24 GB
Required Equipment:
- T-Square (Transparent) (Preferably: Hatas Brand) (75 cm)
- Set squares (450 and 300 angle) (Transparent) (Preferably: Hatas Brand)
- Circle template
- Compass
- Utility knife
- Scissors
- Sharpener
- Pencil (2H/HB/2B leads)
- Eraser
- Glue
- Tape/scotch (transparent)
- Technical drawing pens (sizes 0.1, 0.3, 0.5, 0.7, 1).